Secondary school league tables (GCSE)
Click on the name of the LEA to view the table for all schools within that LEA.
| LEA | Percentage of 15 year old pupils achieving 5 A*-C | KS2 - KS4 | Percentage of half-days missed | ||
|---|---|---|---|---|---|
| inc Eng & Math | CVA | Total | Unauth | ||
| Trafford average | 74% | 60.60% | 1009.50 | 6.40% | 0.80% |
| Warrington average | 70% | 49.80% | 1001.00 | 6.90% | 1.20% |
| Bury average | 63% | 52.80% | 999.00 | 6.70% | 0.70% |
| Cheshire average | 63% | 51.30% | 996.60 | 7.20% | 1.20% |
| Lancashire average | 62% | 48.10% | 998.50 | 7.50% | 1.20% |
| Wigan average | 61% | 44.60% | 1003.50 | 7.80% | 1.40% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% |
| Oldham average | 60% | 40.60% | 999.60 | 7.50% | 1.10% |
| Stockport average | 60% | 50.20% | 995.30 | 8.10% | 1.80% |
| Salford average | 59% | 37.60% | 1003.80 | 9.00% | 2.00% |
| Derbyshire average | 58% | 46.90% | 997.40 | 7.30% | 1.20% |
| Rochdale average | 56% | 41.80% | 1002.10 | 8.30% | 2.00% |
| Bolton average | 55% | 40.00% | 991.90 | 7.40% | 1.40% |
| Tameside average | 55% | 41.70% | 993.50 | 8.10% | 1.40% |
| Manchester average | 52% | 32.00% | 1004.30 | 10.30% | 2.80% |
Click here for independent schools table.
Key: CVA = Contextual Value Added Measure

Browse Sections
Morning rain; cloudy
Got an opinion you want to share?