Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Lymm High Voluntary Controlled School, Lymm | 92% | 94% | 94% | 67% | 67% | 66% | 1012.20 | 5.10% | 0.60% |
| Bridgewater High School, Warrington | 78% | 75% | 84% | 61% | 65% | 68% | 1008.10 | 5.60% | 0.40% |
| Great Sankey High School, Warrington | 65% | 78% | 82% | 57% | 47% | 54% | 1006.00 | 7.20% | 0.80% |
| St Gregory's Catholic High School, Warrington | 72% | 77% | 76% | 65% | 69% | 68% | 1005.50 | 5.30% | 0.70% |
| Cardinal Newman Catholic High School, Warrington | 55% | 69% | 74% | 47% | 57% | 53% | 1009.60 | 7.40% | 1.10% |
| Culcheth High School, Warrington | 62% | 69% | 72% | 53% | 59% | 60% | 993.20 | 7.00% | 0.80% |
| Padgate Community High School, Warrington | 60% | 63% | 70% | 26% | 27% | 28% | 1002.50 | 8.10% | 1.20% |
| Birchwood Community High School, Warrington | 59% | 64% | 70% | 35% | 46% | 52% | 1010.20 | 6.70% | 0.70% |
| Penketh High School, Warrington | 50% | 61% | 67% | 41% | 50% | 48% | 1005.10 | 6.90% | 1.50% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Woolston Community High School, Warrington | 51% | 61% | 58% | 39% | 32% | 35% | 983.00 | 7.10% | 0.80% |
| Sir Thomas Boteler Church of England High School, Warrington | 30% | 39% | 39% | 25% | 32% | 31% | 980.40 | 10.20% | 4.00% |
| William Beamont Community High School, Warrington | 39% | 31% | 38% | 25% | 17% | 23% | 985.00 | 9.50% | 2.70% |

Browse Sections
Spotty showers; cold
Got an opinion you want to share?