Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Cheadle Hulme High School, Cheadle | 65% | 70% | 76% | 49% | 57% | 54% | 1009.60 | 8.20% | 1.70% |
| Bramhall High School, Stockport | 73% | 72% | 75% | 65% | 60% | 67% | 1003.10 | 5.80% | 1.00% |
| Priestnall School, Stockport | 66% | 67% | 69% | 54% | 61% | 63% | 998.20 | 6.50% | 1.30% |
| The Kingsway School, Cheadle | 65% | 62% | 68% | 60% | 58% | 60% | 998.20 | 9.60% | 1.00% |
| Harrytown Catholic High School, Stockport | 61% | 61% | 64% | 52% | 49% | 51% | 984.00 | 7.20% | 1.10% |
| St James' Catholic High School A Specialist Humanities College, Cheadle | 70% | 75% | 64% | 57% | 66% | 59% | 1005.80 | 6.30% | 0.90% |
| Marple Hall School A Specialist Language College, Stockport | 59% | 64% | 62% | 48% | 55% | 54% | 991.80 | 8.30% | 2.80% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Stockport School, Stockport | 59% | 60% | 61% | 46% | 49% | 52% | 1002.30 | 7.70% | 1.30% |
| Hazel Grove High School, Stockport | 55% | 61% | 60% | 43% | 50% | 56% | 985.60 | 7.70% | 2.30% |
| St Anne's Roman Catholic High School, Stockport, Stockport | 40% | 62% | 52% | 38% | 58% | 45% | 970.00 | 8.60% | 1.70% |
| Werneth School, Stockport | 34% | 46% | 50% | 28% | 36% | 41% | 985.70 | 9.90% | 2.80% |
| Reddish Vale Technology College, Stockport | 39% | 42% | 49% | 32% | 36% | 36% | 1003.50 | 7.50% | 1.20% |
| Offerton High School, Stockport | 39% | 49% | 45% | 30% | 38% | 33% | 1004.90 | 8.60% | 3.10% |
| Stockport Academy, Stockport | 0% | 0.00 | |||||||

Browse Sections
Clear
Got an opinion you want to share?