Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Middleton Technology School, Manchester | 87% | 80% | 83% | 60% | 49% | 59% | 1047.80 | 7.40% | 1.10% |
| Siddal Moor Sports College, Heywood | 53% | 55% | 70% | 38% | 34% | 44% | 1004.40 | 8.60% | 1.60% |
| Hollingworth Business and Enterprise College, Rochdale | 61% | 61% | 70% | 49% | 49% | 60% | 1018.60 | 8.00% | 2.20% |
| Cardinal Langley Roman Catholic High School, Manchester | 62% | 57% | 64% | 43% | 36% | 44% | 1009.20 | 8.60% | 1.90% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| St Cuthbert's Roman Catholic High School, Rochdale, Rochdale | 48% | 52% | 54% | 38% | 41% | 43% | 999.50 | 7.60% | 1.00% |
| Oulder Hill Community School and Language College, Rochdale | 58% | 57% | 54% | 42% | 50% | 49% | 981.40 | 8.00% | 2.60% |
| Springhill High School, Rochdale | 41% | 39% | 52% | 20% | 15% | 10% | 1012.00 | 8.70% | 2.00% |
| Falinge Park High School, Rochdale | 30% | 39% | 51% | 22% | 34% | 43% | 989.10 | 7.60% | 2.70% |
| Wardle High School, Rochdale | 44% | 54% | 49% | 42% | 49% | 44% | 970.90 | 7.70% | 0.80% |
| Matthew Moss High School, Rochdale | 45% | 41% | 44% | 38% | 34% | 35% | 991.60 | 7.70% | 2.50% |
| Heywood Community High School, Heywood | 38% | 33% | 38% | 15% | 25% | 30% | 998.10 | 11.60% | 4.00% |
| Balderstone Technology College, Rochdale | 40% | 47% | 37% | 27% | 32% | 24% | 983.30 | 9.00% | 1.70% |
| Holy Family Roman Catholic and Church of England College, Heywood | 0% | 0.00 | |||||||
| St Anne's Academy, Manchester | 0% | 0.00 | |||||||

Browse Sections
Clear
Got an opinion you want to share?