Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Manchester Mesivta School, Prestwich | 87% | 84% | 92% | 83% | 84% | 92% | 0.00 | 3.90% | 0.10% |
| St Monica's RC High School Specialist Language College, Manchester | 84% | 80% | 85% | 76% | 66% | 66% | 1036.90 | 5.10% | 0.20% |
| The Elton High School Specialist Arts College, Bury | 61% | 67% | 72% | 46% | 51% | 63% | 999.40 | 6.50% | 0.40% |
| Parrenthorn High School, Manchester | 63% | 66% | 71% | 46% | 44% | 59% | 1022.70 | 7.10% | 1.20% |
| St Gabriel's RC High School, Bury | 59% | 63% | 71% | 54% | 53% | 64% | 998.20 | 5.30% | 0.10% |
| Bury Church of England High School, Bury | 77% | 80% | 71% | 63% | 72% | 67% | 984.90 | 4.70% | 0.30% |
| Tottington High School, Bury | 60% | 61% | 70% | 52% | 51% | 61% | 991.00 | 5.70% | 0.40% |
| Woodhey High School, Bury | 65% | 64% | 66% | 58% | 52% | 59% | 980.50 | 6.40% | 1.00% |
| Castlebrook High School, Bury | 49% | 57% | 62% | 47% | 47% | 47% | 1002.20 | 8.20% | 0.70% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Philips High School, Manchester | 57% | 53% | 61% | 48% | 47% | 58% | 990.10 | 8.40% | 2.00% |
| The Derby High School, Bury | 54% | 49% | 59% | 43% | 41% | 44% | 997.90 | 7.70% | 1.70% |
| Prestwich Arts College, Manchester | 52% | 54% | 55% | 43% | 39% | 46% | 1001.00 | 8.40% | 1.10% |
| Radcliffe Riverside School, Manchester | 35% | 47% | 42% | 25% | 35% | 32% | 1001.00 | 7.80% | 0.70% |
| Broad Oak High School, Bury | 35% | 31% | 38% | 34% | 27% | 26% | 965.30 | 7.80% | 0.30% |

Browse Sections
Clear
Got an opinion you want to share?