Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Winstanley College, Wigan | Sixth Form College | NA | MIXED | 16+ | 813 | 1025.70 | 216.70 |
| St Mary's Catholic High School, Manchester | VA | COMP | MIXED | 11-18 | 107 | 794.70 | 187.50 |
| National average | 0 | 731.10 | 207.50 | ||||
| The Deanery Church of England High School and Sixth Form College, Wigan | VA | COMP | MIXED | 11-18 | 97 | 650.30 | 177.70 |
| St John Rigby RC Sixth Form College, Wigan | Sixth Form College | NA | MIXED | 16+ | 389 | 611.50 | 194.10 |
| Wigan and Leigh College, Wigan | General Further Education College | NA | MIXED | 16+ | 488 | 540.60 | 199.50 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Spotty showers; cold
Got an opinion you want to share?