Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Cardinal Langley Roman Catholic High School, Manchester | VA | COMP | MIXED | 11-18 | 63 | 800.70 | 202.20 |
| Wardle High School, Rochdale | FD | COMP | MIXED | 11-18 | 53 | 799.50 | 203.70 |
| National average | 0 | 731.10 | 207.50 | ||||
| St Cuthbert's Roman Catholic High School, Rochdale, Rochdale | VA | COMP | MIXED | 11-18 | 48 | 707.50 | 169.40 |
| Oulder Hill Community School and Language College, Rochdale | CY | COMP | MIXED | 11-18 | 65 | 642.50 | 172.60 |
| Hopwood Hall College, Manchester | Tertiary College | NA | MIXED | 16+ | 463 | 523.00 | 190.20 |
| St Anne's Academy, Manchester | AC | COMP | MIXED | 11-18 | 0 | 0.00 | 0.00 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Spotty showers; cold
Got an opinion you want to share?