Education
GCSE results 2007
23/ 8/2007
WILMSLOW HIGH SCHOOL: Please note that the
student's name is followed by the number of A*-G passes, followed
by the number of A*-C passes in brackets. Eg. J.Smith 8(5).
M Afan (8) 2,N Ahmad (9) 9,R Al-Iskalachi (9) 8,N Allsop (8) 5,S
Antrobus (10) 10,J Apsley-Hooper (9) 9,H Ashcroft (10) 10,T
Atherton (10) 10,F Atkinson (11) 6,C Aylward (10) 10,L Aymes (6)
0,S Azam (9) 6,I Barlow (10) 10,M Barltrop (10) 10,H Baxendale (9)
6,J Bazley (11) 11,C Beardow (9) 6,C Beattie (9) 9,P Beattie (9)
9,C Belyeu (9) 9,A Benjamin (7) 1,T Bennett (11) 11,T Bentham (8)
6,S Bergin-Rooney (10) 10,J Bilsborough (10) 10,S Bishop (10) 10,J
Blain (11) 9,M Bonner (12) 8,B Booth (7) 2,J Bowker (10) 5,G
Brickhill (7) 2,L Bridge (10) 10,C Brinsmead (9) 9,H Bronnert (9)
9,L Brook (9) 2,C Brooks (15) 7,J Brough (9) 9,A Brown (10) 9,P
Brown (7) 3,S Brown (6) 0,N Bunch (9) 9,J Burgess-Hunt (9) 9,J
Burlison (9) 9,A Burnett (10) 10,S Burt (10) 6,S Burton (9) 7,J
Caddick (10) 9,I Calderbank (9) 9,C Caldwell (9) 9,A Carey (9) 9,L
Carne (9) 9,D Cassidy (14) 4,M Cavallo (9) 4,H Chadwick (9) 9,M
Charles (0) 0,M Chaudhry (5) 0,M Cheetham (8) 0,S Cheslett (9) 4,F
Chivers (10) 10,S Chowdhuri (9) 9,S Clare (7) 3,T Clarke (10) 10,M
Cole (10) 10,R Collins (9) 0,L Cope (10) 10,D Cork (11) 10,J Cowen
(7) 7,A Crighton (10) 10,A Croft (10) 5,L Croft (9) 9,M Cross (11)
11,A Curtis (10) 10,T Daniels (13) 11,B Darby (10) 4,L Davidson
(10) 8,E Dawes (9) 9,C Day (5) 0,T Dean (9) 9,S Dentith (9) 9,J
Dixon (5) 2,V Dobson (9) 9,T Dorman (10) 10,L Downey (10) 10,N
Draper (14) 0,M Duff (9) 9,P Dyson (8) 5,J Eccleston (3) 0,M
Edwards (10) 10,Z El (3) 0,J Evans (4) 0,R Fairhead (10) 10,M
Fallows (11) 11,K Farrell (3) 0,S Featherstone (10) 10,R Feery (9)
2,M Fitzgerald (9) 9,R Fleming (10) 10,C Fletcher (9) 7,T Fletcher
(8) 2,T Garner (10) 7,A Gayle (8) 4,S George (8) 2,C Gill (6) 0,A
Goode (10) 10,G Goode (7) 1,A Goodfellow (8) 6,L Graham (9) 1,A
Grainger (9) 4,J Green (0) 0,D Greenslade (0) 0,C Greig (10) 10,Z
Hadjiyiannis (11) 11,J Hale (10) 9,P Hall (10) 10,I Hampson (2) 0,J
Harding (9) 3,J Harding (8) 8,D Hardy (11) 11,G Harrop (4) 0,C Hart
(9) 9,D Hassell (10) 10,T Heald (10) 4,E Hendry (9) 8,B Heywood
(11) 2,T Hibbert (10) 9,M Higginbottom (11) 11,C Higgins (9) 9,G
Hill (8) 8,H Hillyard (10) 10,S Hirskyj-Douglas (10) 10,B
Hollinshead (9) 3,M Hollinshead (10) 8,A Holmes (14) 2,T Holmes
(10) 6,T Holmes (4) 0,A Holt (10) 4,C Hook (8) 8,H Hyland (5) 1,L
Jackson (12) 12,N Jackson (10) 6,S James (8) 2,N Jamieson (10) 6,K
Johnson (9) 9,T Johnson (0) 0,B Jones (9) 9,H Jones (9) 9,S
Kadomura (10) 10,A Kan (9) 1,J Kemp (10) 9,M Kemp (10) 4,S Kerr (7)
0,A Kinghorn (12) 9,C Kossowska (9) 5,S Lake (10) 6,O Lamon (10)
9,D Latham (5) 0,K Lawrence (9) 2,J Leahy (10) 8,S Lee (10) 10,V
Legros (7) 3,M Lindsay (8) 2,J Lloyd (4) 0,K Lloyd (8) 8,O Longmore
(10) 8,G Longson (9) 9,H Lowson (9) 9,C Lucas (9) 5,K Lyndon (10)
8,B Lyon-Ross (9) 9,A MacDonald (8) 0,L Mageean (10) 10,J Malone
(8) 7,D Manning (10) 0,S Marcinkiw (8) 2,R Marginson (9) 9,N Marsh
(10) 10,H Martin (8) 1,C Massey (10) 10,E Massey (9) 9,L Mayers
(10) 10,H Mcbride (10) 10,L Mcdonald (10) 10,J Mcguire (9) 9,R
McNeill (9) 8,M McNulty (12) 1,J Meehan (10) 5,J Mellor (8) 5,N
Millar (10) 10,N Millett (4) 1,A Millington (1) 0,H Mir (9) 9,S
Mitchell (6) 3,A Montgomery (10) 4,B Moore (8) 8,S Moore (9) 9,A
Morton (8) 0,A Murphy (7) 3,L Murphy (10) 7,L Neill (8) 1,A Newton
(10) 8,E Norris (9) 7,H Northrop (10) 10,K O'Brien (3) 2,L O'Hagan
(10) 10,P Oldfield (9) 9,D O'Leary (9) 5,T Orman (11) 11,D Osborne
(0) 0,L Paranjoti (10) 0,K Parker (10) 10,T Parsons (8) 7,A Pate
(11) 11,F Peach (10) 8,E Pearson (9) 5,H Pemberton (9) 9,J Perera
(9) 9,L Pike (10) 8,N Plochl (10) 7,C Pomfret (9) 9,L Potts (8) 8,J
Power (7) 1,C Pratt (10) 10,A Prema (5) 0,J Prentice (10) 8,M Pugh
(9) 1,B Pye (8) 2,V Rebecchi (7) 0,D Redfern (11) 0,J Redmond (8)
4,M Regan (9) 5,O Reynolds-Duffy (8) 8,K Robbins (10) 7,H Roberts
(10) 10,J Roberts (8) 1,M Roberts (10) 8,J Robertson (0) 0,L Rooney
(9) 8,C Roper (9) 9,C Rowcliffe (10) 10,T Rowe (12) 12,C Rycroft
(3) 0,G Sadler (8) 6,N Sanchez (10) 10,A Schofield (9) 9,H Sexton
(12) 5,A Shafe (10) 10,A Shaw (9) 9,N Shawcross (10) 6,G Shepherd
(10) 9,J Silgram (10) 8,J Simmonds (6) 0,C Singleton (9) 5,C
Smeaton (10) 8,S Smith (6) 0,S Smith (9) 6,R Stanton (9) 8,R
Stewart (10) 9,V Swanwick (8) 6,A Taylor (9) 9,J Taylor (10) 9,L
Taylor (4) 0,L Thiele (10) 9,F Thompson (9) 9,R Thompson (8) 8,R
Thompson (8) 3,W Thompson (9) 7,M Toole (9) 3,O Tootill (9) 9,K
Towers (9) 4,C Townsend (6) 0,E Tucker (10) 10,K Tunnicliffe (0)
0,K Turner (10) 10,R Tweedie (10) 10,L Valentine (5) 1, 0,L Waller
(9) 3,M Walsh (9) 9,S Walton (9) 9,H Ward (10) 7,J Watson (9) 9,K
Watson (9) 2,B Watts (8) 7,M Watts (9) 5,J Weston (4) 0,R Whitaker
(8) 5,S Wood (9) 9,S Wooldridge (10) 10,R Woolley (3) 0,A Yarnton
(3) 0,N Yusuf (10) 3
ALDERLEY EDGE SCHOOL FOR GIRLS - A*-G passes
(A*-C passes)
E Adamson 9 (9), C Alves 10 (10), H Ashworth 10.5 (9.5), K Barge
10 (10), A Barnes 10 (8.5), A Baston 10 (10), S Beeston 9 (8), S
Beever 10 (10), I Bohajczuk 7.5 (6.5), E Bolton 9.5 (9.5), A Booth
8.5 (8.5), J Braddock 10 (10), E Carlin 10 (10), O Carroll 10.5
(10.5), D Cree 10 (10),
J Cresswell 8 (5.5), N Croft 10 (10), C Curtis 10 (10), K Da Silva
Morgan 10.5 (10.5), E Davies 10 (10), H Egerton 10 (10), A Fee 10.5
(10.5),
A Finlaison 10 (10), A Flynn 8 (5.5), A Franks 10.5 (10.5), E Gavan
10 (10), Z Gibbons 10 (9.5), C Gough 10.5 (10.5), A Hallworth 8
(8), E Harrocks 9 (9), S Heathcock 8 (4), E Hewitt 10 (10), E Hill
10.5 (10.5), B Hulme 10 (10), O Hume 9 (7), L Jones 10 (10), V Kay
10 (10), J Keely 11 (11), L Kilroe 10.5 (10.5), A King 10 (10), J
Lander 9 (9), A Lawrence 10 (9), M Maddock 10 (10), M Mahmood 10
(10), H McGill 9.5 (9.5), K Meikle 10 (10), L Moss 9 (6.5), R Park
9 (9), P Peacock 8.5 (8.5), O Peck 9 (9), S Peters 10 (9), J Povey
10 (10), S Raper 7 (7), A Reeves 10 (10), H Reilly 10 (10), J
Rothwell 10 (10), L Saleem 10 (10), S Seddon 9.5 (9.5), N Shields 9
(9), J Skelton 9.5 (9.5), H Smith 7 (3), L Smyth 10 (10), H
Sweetman 10.5 (10.5), H Sym 10 (10), A Taylor 10 (10), K Tuli 9
(9), B Ward 10 (10), H Ward 9 (7.5), E Warner 8.5 (5.5), S Warnock
9 (8.5), E Whitelam 10 (10), E Wigglesworth 9.5 (6.5), E Williams
10 (10), L Williams 9 (5), C Worthington 9.5 (9.5), R Zapolski 9.5
(8.5).