PUPILS sit tests at end of their primary school years. The tables give a thorough breakdown showing the percentage of pupils who achieve the expected level of skills in English, maths and science.

See the table for Cheshire's schools below, and click on the 'Related link' on the right for more on how to read it ...

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
Adlington Primary School, Macclesfield 100% 100% 100% 0 300 300 101.7
Mickle Trafford Village School, Chester 100% 100% 100% 255 273 300 101.5
Ashton Hayes Primary School, Chester 100% 100% 100% 283 300 300 101.4
Utkinton St Paul's CofE Primary School, Tarporley 100% 100% 100% 0 0 300 101.4
Crowton Christ Church CofE Primary School, Northwich 100% 100% 100% 0 300 300 100.9
Sound and District Primary School, Nantwich 100% 100% 100% 284 271 300 100.8
Helsby Hillside Primary School, Frodsham 100% 100% 100% 259 291 300 100.7
Little Leigh Primary School, Northwich 100% 100% 100% 294 300 300 100.3
Rainow Primary School, Macclesfield 100% 100% 100% 295 295 300 100.3
Worth Primary School, Stockport 100% 100% 100% 294 290 300 100.3
Waverton Community Primary School, Chester 100% 100% 100% 285 258 300 99.9
Willaston Primary School, Nantwich 100% 100% 100% 270 290 300 99.4
Alsager Highfields Community Primary School, Stoke-on-Trent 98% 100% 100% 289 290 298 101.2
Prestbury CofE Primary School, Macclesfield 100% 98% 100% 300 298 298 101.0
Ashdene Primary School, Wilmslow 100% 98% 100% 287 296 298 100.7
St Luke's Catholic Primary School, Frodsham 97% 100% 100% 289 290 297 102.4
Dean Valley Community Primary School, Macclesfield 97% 100% 100% 255 294 297 100.9
St Gabriel's Catholic Primary School, Stoke-on-Trent 100% 96% 100% 286 300 296 100.8
Rode Heath Primary School, Stoke-on-Trent 95% 100% 100% 293 283 295 100.2
Barnton Community Primary School, Northwich 94% 100% 100% 273 283 294 101.4
Pikemere School, Stoke-on-Trent 100% 97% 97% 277 279 294 101.1
Lostock Hall Primary School, Stockport 100% 94% 100% 263 300 294 100.7
Davenham CofE Primary School, Northwich 100% 97% 97% 300 281 294 100.4
Duddon St Peter's CofE Primary School, Tarporley 100% 94% 100% 300 294 294 100.4
The Quinta Primary School, Congleton 97% 100% 97% 258 277 294 100.4
Tattenhall Park Primary School, Chester 94% 100% 100% 282 278 294 100.3
Egerton Primary School, Knutsford 100% 93% 100% 275 274 293 100.5
St Vincent's Catholic Primary School, Knutsford 100% 97% 97% 276 288 293 100.5
Leighton Primary School, Crewe 96% 96% 100% 282 294 292 101.8
Weston Village Primary School, Crewe 96% 96% 100% 285 282 292 100.7
High Legh Primary School, Knutsford 92% 100% 100% 279 242 292 100.3
Hollinhey Primary School, Macclesfield 100% 91% 100% 280 290 291 101.1
Wybunbury Delves CofE Primary School, Nantwich 97% 97% 97% 290 297 290 102.1
St Alban's Catholic Primary School, Macclesfield 98% 96% 96% 278 290 290 101.4
St Mary's Catholic Primary School, Middlewich 97% 97% 97% 241 275 290 100.0
St Bede's Catholic Primary School, Weaverham, Northwich 100% 90% 100% 288 278 290 99.9
Gorsey Bank Primary School, Wilmslow 98% 94% 98% 270 269 290 99.3
Smallwood CofE Primary School, Sandbach 89% 100% 100% 300 294 289 101.8
Victoria Road Primary School, Northwich 89% 100% 100% 204 256 289 101.4
Wistaston Church Lane Primary School, Crewe 97% 93% 98% 0 0 288 100.2
Lower Park School, Stockport 98% 90% 100% 297 267 288 100.0
Goostrey Community Primary School, Near Crewe 94% 97% 97% 300 300 287 100.9
Oldfield Primary School, Chester 97% 97% 93% 286 272 287 100.0
Highfields Community Primary School, Nantwich 97% 93% 97% 266 293 287 99.9
Whirley Primary School, Macclesfield 97% 90% 100% 257 288 286 100.0
Christleton Primary School, Chester 97% 93% 97% 297 279 286 99.9
Tarvin Primary School, Chester 96% 93% 96% 279 297 285 100.7
Excalibur Primary School, Stoke-on-Trent 96% 92% 96% 291 290 285 100.5
Bridgemere CofE Primary School, Nantwich 92% 92% 100% 287 0 285 99.7
Black Firs Primary School, Congleton 97% 89% 97% 295 295 284 101.0
Lower Peover CofE Primary School, Knutsford 89% 95% 100% 279 271 284 100.0
Buglawton Primary School, Congleton 100% 83% 100% 280 283 283 102.6
Whitegate CofE Primary School, Northwich 100% 89% 94% 279 280 283 100.8
Hartford Primary School, Northwich 97% 86% 100% 276 278 283 100.7
Havannah Primary School, Congleton 94% 89% 100% 295 294 283 100.5
Pebble Brook Primary School, Crewe 91% 91% 100% 217 300 283 100.2
Marton and District CofE Aided Primary School, Macclesfield 93% 97% 93% 210 268 283 99.7
Our Lady Star of the Sea Catholic Primary School, Ellesmere Port 94% 91% 98% 0 0 283 99.7
Farndon Primary School, Chester 97% 93% 93% 267 247 283 99.3
Little Bollington CofE Primary School, Altrincham 91% 91% 100% 253 259 282 100.5
Tarporley CofE Primary School, Tarporley 94% 91% 97% 275 253 282 99.9
Gawsworth Primary School, Macclesfield 93% 89% 100% 286 280 282 99.7
Bollington St John's CofE Primary School, Macclesfield 100% 82% 100% 250 255 282 99.6
Over St John's CofE Primary School, Winsford 91% 95% 95% 250 222 282 99.6
St Paul's Catholic Primary School, Stockport 88% 94% 100% 0 228 282 99.5
Kettleshulme St James CofE (VA) Primary School, High Peak 100% 82% 100% 273 0 282 99.4
Bunbury Aldersey CofE Primary School, Tarporley 94% 94% 94% 287 258 281 100.1
Guilden Sutton CofE Primary School, Chester 90% 93% 97% 294 290 280 100.0
St John's CofE Primary School, Sandbach 93% 93% 93% 289 214 280 99.9
Frodsham Manor House Primary School, Frodsham 92% 92% 96% 273 268 279 100.9
Comberbach Primary School, Northwich 92% 92% 96% 290 270 279 99.8
Brereton CofE Primary School, Sandbach 89% 89% 100% 276 277 278 100.8
Kelsall Community Primary School, Tarporley 94% 91% 94% 268 293 278 100.7
Kingsley Community Primary School and Nursery, Frodsham 89% 93% 96% 290 263 278 100.7
Frodsham CofE Primary School, Frodsham 91% 91% 97% 269 294 278 100.5
Alderley Edge Community Primary School, Alderley Edge 90% 93% 95% 254 267 278 100.0
Mossley CofE Primary School, Congleton 93% 91% 95% 277 263 278 99.5
Wheelock Primary School, Sandbach 93% 87% 97% 252 271 277 101.4
Haslington Primary School, Crewe 98% 82% 98% 261 267 277 99.2
Willaston CofE Primary School, Neston 97% 83% 97% 291 293 277 98.9
Mill View Primary School, Chester 92% 88% 96% 272 277 276 99.7
Hungerford Primary School, Crewe 88% 94% 94% 279 278 275 101.7
Astbury St Mary's CofE Primary School, Congleton 83% 92% 100% 295 263 275 100.7
Burton Bishop Wilson CofE (Aided) Primary School, Neston 88% 94% 94% 260 254 275 100.4
Capenhurst CofE Primary School, Chester 95% 85% 95% 277 179 275 99.9
Meadow Community Primary School, Ellesmere Port 97% 83% 95% 281 257 275 99.9
Pear Tree Primary School, Nantwich 91% 88% 97% 265 242 275 99.9
St Wilfrid's Catholic Primary School, Northwich 91% 89% 95% 270 271 275 99.6
St Benedict's Catholic Primary School, Wilmslow 91% 87% 96% 257 289 274 100.7
Wincham Community Primary School, Northwich 93% 88% 93% 271 269 274 99.6
Dean Oaks Primary School, Wilmslow 89% 89% 96% 0 0 274 99.5
Whitley Village School, Warrington 91% 82% 100% 269 0 273 99.6
St Bernard's Catholic Primary School, Ellesmere Port 90% 90% 90% 279 236 271 101.5
Lacey Green Primary School, Wilmslow 90% 85% 95% 289 290 271 100.9
Weaver Primary School, Nantwich 94% 83% 94% 273 291 271 99.3
Shavington Primary School, Crewe 85% 85% 100% 283 280 270 100.9
Moulton School, Northwich 91% 87% 91% 271 284 270 100.5
Parkgate Primary School, Neston 96% 81% 93% 286 276 270 100.3
Malpas Alport Endowed Primary School, Malpas 96% 81% 93% 257 263 270 100.2
Upton Priory School, Macclesfield 91% 87% 93% 0 0 270 100.1
The Berkeley Primary School, Crewe 95% 78% 97% 271 276 270 99.2
Woodlands Primary School, Ellesmere Port 87% 87% 97% 0 0 270 98.8
Woodfall Primary School, Neston 91% 86% 92% 244 257 269 100.1
Little Sutton CofE Primary School, South Wirral 86% 90% 93% 205 205 269 100.0
Kingsmead Primary School, Northwich 91% 84% 94% 258 276 269 99.7
St Winefride's Catholic Primary School, Neston 93% 79% 96% 300 290 268 100.4
St Gregory's Catholic Primary School, Macclesfield 89% 89% 89% 0 0 268 99.0
Elworth Hall Primary School, Sandbach 91% 88% 88% 258 265 268 98.9
St Anne's Catholic Primary School, Nantwich 86% 90% 90% 284 288 267 101.3
Boughton Heath Primary School, Chester 87% 90% 90% 272 260 267 100.2
Cranberry Primary School, Stoke on Trent 84% 93% 89% 0 0 267 100.2
Sandiway Primary School, Northwich 88% 84% 94% 288 289 266 100.9
Holmes Chapel Primary School, Crewe 92% 84% 90% 284 269 266 99.4
Saighton CofE Primary School, Chester 88% 82% 94% 253 242 265 99.2
Monks Coppenhall Primary School, Crewe 80% 85% 98% 274 260 264 101.5
Church Lawton Primary School, Stoke-on-Trent 100% 73% 91% 0 255 264 100.2
Bollington Cross CE Primary School, Macclesfield 82% 82% 100% 257 263 264 99.7
St Mary of the Angels Catholic Primary School, Ellesmere Port 79% 86% 100% 291 300 264 99.5
St Anne's Fulshaw CofE Primary School, Wilmslow 94% 69% 100% 0 269 263 100.5
Huntington Community Primary School, Chester 88% 84% 91% 287 266 263 100.2
Hermitage Primary School, Crewe 88% 84% 91% 289 291 263 100.1
Disley Primary School, Stockport 83% 86% 94% 250 266 263 99.6
Upton Westlea Primary School, Chester 85% 77% 100% 260 264 262 102.8
St Joseph's Catholic Primary School, Winsford 91% 79% 91% 261 265 262 100.9
Audlem St James' CofE Primary School, Crewe 86% 79% 97% 248 260 262 100.4
Cambridge Road Community Primary and Nursery School, Ellesmere Port 85% 81% 96% 216 209 262 99.9
Hartford Manor Community Primary School, Northwich 91% 75% 96% 270 269 262 99.8
Stapeley Broad Lane CofE Primary School, Nantwich 83% 83% 97% 270 287 262 98.7
Bexton Primary School, Knutsford 86% 78% 97% 261 245 261 99.7
The Marlborough Primary School, Macclesfield 82% 85% 93% 289 276 261 99.6
Mablins Lane Community Primary School, Crewe 83% 83% 95% 264 247 261 99.1
Bickerton Holy Trinity CofE Primary School, Malpas 93% 73% 93% 292 263 260 101.0
Cherry Grove Primary School, Chester 83% 85% 93% 281 268 260 100.1
Lostock Gralam CofE Primary School, Northwich 87% 87% 87% 200 238 260 99.8
Elworth CofE Primary School, Sandbach 85% 85% 90% 264 251 260 99.6
St Thomas of Canterbury Blue Coat CofE Junior School, Chester 84% 86% 91% 225 223 260 99.4
St Oswald's CofE Aided Primary School, Chester 93% 73% 93% 250 0 260 98.1
The Acorns Primary and Nursery School, Ellesmere Port 80% 85% 94% 215 240 259 101.8
Neston Primary School, Neston 83% 79% 97% 245 241 259 100.7
Eaton Primary School, Tarporley 92% 75% 92% 300 300 258 100.9
Manley Village School, Frodsham 83% 83% 92% 283 0 258 99.7
Overleigh St Mary's CofE Primary School, Chester 88% 75% 95% 257 252 258 99.5
Mottram St Andrew Primary School, Macclesfield 81% 81% 95% 271 277 257 100.1
Cheshire average 85% 81% 91% 254 254 257 99.9
Marlfields Primary School, Congleton 80% 80% 95% 250 256 255 100.9
St Werburgh's and St Columba's Catholic Primary School, Chester 86% 79% 90% 236 279 255 100.0
Vine Tree Primary School, Crewe 84% 84% 87% 261 236 255 99.7
Warmingham CofE Primary School, Sandbach 82% 82% 91% 0 277 255 99.3
Bosley St Mary's CofE Primary School, Macclesfield 92% 69% 92% 0 0 254 100.3
Rossmore School, Ellesmere Port 89% 75% 89% 252 262 254 100.1
Daven Primary School, Congleton 89% 73% 92% 239 194 254 99.8
St Mary's Catholic Primary School, Congleton 82% 82% 88% 294 300 253 100.5
Horn's Mill Primary School, Frodsham 90% 70% 93% 292 286 253 99.8
Middlewich Primary School, Middlewich 80% 84% 89% 255 242 253 98.8
Cuddington Primary School, Northwich 87% 80% 87% 242 263 253 98.5
Elton Primary School, Chester 87% 70% 96% 222 257 252 100.6
Hurdsfield Community Primary School, Macclesfield 83% 75% 92% 225 279 250 100.9
Newton Primary School, Chester 91% 70% 88% 243 248 249 99.5
Charles Darwin Community Primary School, Northwich 82% 76% 90% 240 240 249 99.3
Upton Heath CofE Primary School, Chester 83% 77% 89% 289 285 249 99.0
Parkroyal Community School, Macclesfield 79% 80% 90% 278 265 249 98.9
William Stockton Community Primary School, Ellesmere Port 75% 82% 91% 197 228 248 100.2
Scholar Green Primary School, Stoke-on-Trent 76% 79% 93% 268 277 248 100.1
Manor Park School and Nursery, Knutsford 81% 70% 96% 252 239 248 100.0
St Mary's Catholic Primary School, Crewe, Crewe 81% 72% 94% 274 258 248 99.5
The Dingle Primary School, Crewe 80% 81% 87% 292 273 248 99.3
National average 81% 79% 88% 242 245 248 0.0
Wolverham Primary and Nursery School, Ellesmere Port 73% 73% 100% 195 225 247 100.9
Calveley Primary School, Tarporley 87% 80% 80% 215 273 247 100.4
Sutton Green Primary School, Ellesmere Port 80% 76% 89% 278 247 246 100.0
Nether Alderley Primary School, Macclesfield 77% 77% 92% 278 300 246 99.9
St John the Evangelist CofE Primary School Macclesfield, Macclesfield 84% 76% 84% 270 265 245 98.8
Woodcock's Well CofE Primary School, Stoke-on-Trent 75% 75% 92% 200 256 242 100.8
Greenfields Primary School, Winsford 73% 77% 91% 210 184 241 100.2
Brookside Primary School, Ellesmere Port 74% 81% 85% 200 215 241 99.8
Ellesmere Port Christ Church CofE Primary School, Ellesmere Port 75% 66% 100% 277 200 241 99.0
Childer Thornton Primary School, Ellesmere Port 95% 59% 86% 295 268 241 98.8
Dee Point Primary School, Chester 77% 77% 86% 198 183 240 100.1
Bollinbrook CofE Primary School, Macclesfield 80% 77% 83% 247 286 240 98.8
Vernon Primary School, Poynton 77% 75% 88% 0 0 240 98.5
Puss Bank School, Macclesfield 81% 79% 79% 204 182 239 99.7
Wallerscote Community School, Northwich 86% 72% 79% 187 205 238 100.5
Great Budworth CofE Primary School, Northwich 85% 62% 92% 0 0 238 100.4
Winsford High Street Community Primary School, Winsford 74% 77% 86% 246 267 237 99.9
Millfields Primary School and Nursery, Nantwich 72% 76% 88% 238 279 236 100.4
Grange Community Primary School, Winsford 71% 79% 86% 220 189 236 99.7
Eccleston CofE Primary School, Chester 82% 64% 91% 247 258 236 99.3
Saughall the Thomas Wedge CofE Junior School, Chester 75% 75% 86% 248 250 236 98.1
Acton CofE Primary School, Nantwich 82% 73% 82% 267 275 236 98.0
Lindow Community Primary School, Wilmslow 75% 67% 92% 300 292 233 100.1
Hoole Church of England Primary School, Chester 75% 69% 90% 191 220 233 99.7
Gainsborough Primary and Nursery School, Crewe 73% 72% 88% 0 200 233 98.2
Highfield Community Primary School, Chester 82% 74% 76% 210 237 232 101.0
Acresfield Community Primary School, Chester 76% 64% 92% 225 235 232 100.5
Rudheath Community Primary School, Northwich 62% 73% 95% 226 238 230 98.7
Offley Primary School, Sandbach 67% 78% 84% 0 263 229 98.4
St Theresa's Catholic Primary School, Chester 66% 76% 86% 259 276 228 100.8
Beechwood School, Crewe 77% 72% 79% 224 208 228 100.1
Lache Primary School, Chester 67% 67% 94% 192 176 227 101.1
Edleston Primary School, Crewe 71% 77% 77% 216 181 226 100.5
St Edward's Catholic Primary School, Macclesfield 78% 74% 74% 243 247 226 99.5
Leftwich Community Primary School, Northwich 72% 64% 88% 235 209 224 99.0
Weaverham Forest Primary School, Northwich 71% 61% 90% 238 224 223 99.0
Whitby Heath Primary School, Ellesmere Port 73% 65% 83% 282 260 221 98.8
Brierley Primary School, Crewe 60% 72% 88% 200 224 220 99.4
Styal Primary School, Wilmslow 73% 60% 87% 220 173 220 98.5
Wyche Primary School, Nantwich 68% 74% 77% 190 223 219 99.8
Ivy Bank Primary School, Macclesfield 78% 63% 78% 246 238 219 99.5
Mobberley CofE Primary School, Knutsford 81% 56% 81% 0 0 219 99.1
Over Hall Community School, Winsford 45% 73% 100% 231 242 218 99.2
Wilmslow Grange Primary and nursery School, Wilmslow 71% 68% 79% 234 243 218 98.7
Sandbach Community Primary School, Sandbach 72% 68% 76% 252 239 216 98.5
St Barnabas CofE Primary School, Macclesfield 57% 74% 83% 238 253 213 99.6
St Clare's Catholic Primary School, Chester 75% 69% 69% 206 226 213 99.0
Frodsham Weaver Vale Primary School, Warrington 64% 68% 76% 235 253 208 100.6
The Arches Community Primary School, Chester 50% 62% 94% 194 151 206 99.3
Rivacre Valley Primary School, Ellesmere Port 65% 60% 80% 240 215 205 100.0
Darnhall Primary School, Winsford 57% 70% 75% 194 162 202 98.9
Witton Church Walk CofE Primary School, Northwich 81% 63% 58% 239 203 202 98.6
Winnington Park Community Primary and Nursery School, Northwich 76% 53% 71% 225 246 200 98.7
St Chad's CofE Primary School, Winsford 70% 63% 63% 213 184 197 97.3
The Oaks Community Primary School, Ellesmere Port 59% 63% 74% 153 219 196 100.1
Willow Wood Community Primary School, Winsford 64% 56% 75% 0 0 195 98.8
Broken Cross Community School, Macclesfield 63% 71% 58% 150 118 192 99.5
Wistaston Green Primary and Nursery School, Crewe 58% 58% 75% 168 131 191 98.8
J H Godwin Primary School, Chester 62% 52% 62% 234 218 176 98.8
Parklands Community Primary School, Ellesmere Port 38% 48% 71% 156 204 157 98.8
Oakefield Primary and Nursey School, Crewe 43% 50% 60% 0 180 153 98.4
Handley Hill Primary School, Winsford 45% 32% 68% 178 135 145 98.9
Ash Grove Primary and Nursery School, Macclesfield 58% 33% 50% 138 163 142 98.6
Underwood West Primary School, Crewe 47% 41% 50% 0 138 138 96.4
Westminster Community Primary School, Ellesmere Port 36% 9% 32% 115 113 77 97.6
Alvanley Primary School, Warrington < < < 0 0 0 0.0
Antrobus St Mark's CofE Primary School, Northwich < < < 0 0 0 0.0
Aston by Sutton Primary School, Runcorn < < < 0 0 0 0.0
Barrow CofE Primary School, Chester < < < 0 0 0 0.0
Belgrave Primary School, Chester 0 0 0 0.0
Byley Primary School, Middlewich < < < 0 0 0 0.0
Chelford CofE Primary School, Macclesfield < < < 0 0 0 0.0
Clutton Church of England Primary School, Chester < < < 0 0 0 0.0
Delamere CofE Primary School, Tarporley < < < 0 0 0 0.0
Dodleston CofE Primary School, Chester < < < 0 0 0 0.0
Huxley CofE Primary School, Chester < < < 0 0 0 0.0
Kingsley St John's CofE (VA) Primary School, Frodsham < < < 0 0 0 0.0
Norley CofE VA Primary School, Frodsham < < < 0 0 0 0.0
Peover Superior Endowed Controlled Primary School, Over Peover < < < 0 0 0 0.0
Pott Shrigley Church School, Macclesfield < < < 0 0 0 0.0
St Oswald's Worleston CofE Primary School, Nantwich < < < 0 0 0 0.0
St Saviours Catholic Primary School, Ellesmere Port 0 0 0 0.0
Shocklach Oviatt CofE Primary School, Malpas < < < 0 0 0 0.0
Tilston Parochial CofE Primary School, Malpas < < < 0 0 0 0.0
Tushingham-with-Grindley CofE Primary School, Whitchurch < < < 0 0 0 0.0
Wimboldsley Community Primary School, Middlewich < < < 0 0 0 0.0
Wincle CofE Primary School, Macclesfield < < < 0 0 0 0.0
Wrenbury Primary School, Nantwich < < < 0 0 0 0.0
Cloughwood School, Northwich < < < 0 0 0 0.0
Dee Banks School, Chester < < < 0 0 0 0.0
Dorin Park School & Specialist SEN College, Chester < < < 0 0 0 0.0
Greenbank Residential School, Northwich < < < 0 0 0 0.0
Hebden Green Community School, Winsford < < < 0 0 0 0.0
Hinderton School, Ellesmere Port < < < 0 0 0 0.0
Park Lane School, Macclesfield < < < 0 0 0 0.0
Rosebank School, Northwich < < < 0 0 0 0.0
The Russett School, Northwich < < < 0 0 0 0.0
Springfield School, Crewe < < < 0 0 0 0.0

An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.